Teaching
Winter 2018 | Real analysis, 3rd year Undergraduate Course, Shimane University |
Winter 2018 | Rinko Seminar, 3rd year Undergraduate Course, Shimane University |
Winter 2018 | Dynamical systems and Ergodic theory, Master's course, Shimane University |
Winter 2018 | Basic Matheamtics in Science and Engineering, Master's course, Shimane University |
Summer 2018 | Calculus, First-year Undergraduate Course, Shimane University |
Summer 2018 | Mathematics in Life Sciences, Graduate Course, Shimane University |
Summer 2018 | Mathematics in Natural Sciences, Graduate Course, Shimane University
|
Winter 2017 | Introduction to Analysis II, Undergraduate Course, Shimane University |
Winter 2017 | Rinko Seminar, 3rd year Undergraduate Course, Shimane University |
Winter 2017 | Dynamical systems and Ergodic theory, Master's course, Shimane University |
Summer 2017 | Functional analysis, Master's course, Shimane University |
Summer 2017 | Real analysis, 3rd year Undergraduate Course, Shimane University |
Summer 2017 | Practical Calculus 1A, First-year Undergraduate Course, Shimane University |
Winter 2016/17 | Seminar for 3rd year students, Shimane University |
Summer 2016 | Practical Calculus 1A, First-year Undergraduate Course, Shimane University |
Summer 2016 | Real analysis, 3rd year Undergraduate Course, Shimane University |
Summer 2016 | Dynamical systems, Master's course, Shimane University |
Winter 2015/16 | Ergodic Theory, Master's course, Shimane University |
Winter 2015/16 | Functional analysis, Shimane University |
Winter 2015/16 | English seminar, 3rd year Undergraduate Seminar |
Summer 2015 | Practical Calculus 1A, First-year Undergraduate Course, Shimane University |
Summer 2015 | Measure theory, Master's course, Shimane University |
Summer 2015 | English seminar, 3rd year Undergraduate Seminar |
Winter 2013/14 | Fractal analysis of devil's staircases, Reading Course, Osaka University |
Summer 2013 | Limit sets of Kleinian groups, Seminar, Osaka University |
2016 | Master student, Koji SHIMOGAI, Shimane Univ., ongoing. |
2016 | Doctorate thesis: On escape rates of special flows, Fabian Dreher (Prof. Dr. Keßeböhmer, University Bremen). |
2011 | Diploma thesis: Poisson Approximation via Faktorieller Momente, Bin Yue (Prof. Dr. Keßeböhmer, University Bremen). |
2009 | Bachelor thesis: Maximum likelihood estimation, Lilia Hermann (Prof. Dr. Osius, University Bremen). |
Teaching assistance
SoSe 2010 | Analysis 4 - Complex Analysis (2 classes) (Prof. Dr. Bey), Universiy Bremen |
WiSe 2009/10 | Analysis 3 (Prof. Dr. Bey), Universiy Bremen |
SoSe 2009 | Dynamical Systems (Prof. Dr. Keßeböhmer), Universiy Bremen |
WiSe 2008/09 | Stochastics (Prof. Dr. Osius), Universiy Bremen |
SoSe 2008 | Analysis 2 (Prof. Dr. Böhm), Universiy Bremen |
WiSe 2007/08 | Measure and Probability (Prof. Dr. Keßeböhmer), Universiy Bremen |
SoSe 2007 | Linear Algebra 2 (Prof. Dr. Feichtner-Kozlov), Universiy Bremen |
WiSe 2006/07 | Stochastics (Prof. Dr. Osius), Universiy Bremen |
SoSe 2006 | Analysis 2 (Prof. Dr. Böhm), Universiy Bremen |
WiSe 2005/06 | Analysis 1 (Prof. Dr. Böhm), Universiy Bremen |
SoSe 2005 | Analysis 2 (Prof. Dr. Keßeböhmer), Universiy Bremen |